Die Endtermine und - sobald bekannt - die tatsächlichen Wettkampftermine findet Ihr im Kalender.
Pl. | Verein | 1.WK | 2.WK | 3.WK | 4.WK | 5.WK | 6.WK | Schn. | Gesamt |
1 | SV Kippenheim 1 | 411 | 411 | 423 | 413 | 413 | 408 | 413,2 | 2479/107 |
2 | SSG Wehr 1 | 401 | 410 | 413 | 411 | 409 | 406 | 408,3 | 2450/94 |
3 | SG Rastatt 2 | 417 | 405 | 403 | 404 | 397 | 406 | 405,3 | 2432/94 |
4 | SV Steinbach 1 | 413 | 416 | 383 | 403 | 413 | 399 | 404,5 | 2427/84 |
5 | SV Altdorf 1 | 386 | 392 | 393 | 390 | 398 | 389 | 391,3 | 2348/66 |
6 | Sportschützen March 1 | 379 | 388 | 383 | 386 | 391 | 405 | 388,7 | 2332/64 |
7 | SV Ichenheim 1 | 387 | 384 | 373 | 380 | 379 | 375 | 379,7 | 2278/58 |
8 | SG Freiburg 1 | 379 | 382 | 366 | 386 | 373 | 380 | 377,7 | 2266/54 |
9 | SG Hauingen 1 | 363 | 359 | 360 | 378 | 389 | 392 | 373,5 | 2241/35 |
10 | SV Oberkirch 1 | 358 | 376 | 348 | 356 | 367 | 374 | 363,2 | 2179/53 |
11 | SV Daisendorf 1 | 335 | 367 | 368 | 363 | 379 | 363 | 362,5 | 2175/39 |
12 | SG Zell i.W. 1 | 322 | 348 | 225 | 232 | 348 | 331 | 301,0 | 1806/22 |
13 | SGi 1727 Bräunlingen 1 | 343 | 249 | 320 | 239 | 247 | 236 | 272,3 | 1634/32 |
14 | SV Haslach i.K. 1 | 260 | 262 | 219 | 247 | 261 | 259 | 251,3 | 1508/27 |
Pl. | Name | Verein | 1.WK | 2.WK | 3.WK | 4.WK | 5.WK | 6.WK | Schn. | Ges. |
1 | Greber, Bernhard | SV Kippenheim 1 | 144 | 142 | 145 | 144 | 142 | 139 | 142,7 | 856/51 |
2 | Schäffler, Matthias | SSG Wehr 1 | 140 | 142 | 142 | 143 | 139 | 144 | 141,7 | 850/41 |
3 | Özbudak, Rahim | SG Rastatt 2 | 141 | 139 | 140 | 138 | 136 | 139 | 138,8 | 833/41 |
4 | Goldschmidt, Michael | SV Altdorf 1 | 134 | 137 | 143 | 140 | 138 | 136 | 138,0 | 828/35 |
5 | Fuchs, Uwe | Sportschützen March 1 | 139 | 139 | 128 | 140 | 141 | 140 | 137,8 | 827/35 |
6 | Fallert, Rolf | SV Steinbach 1 | 140 | 139 | 135 | 132 | 137 | 140 | 137,2 | 823/26 |
7 | Hellwig, Peter | SV Steinbach 1 | 138 | 139 | 132 | 137 | 138 | 138 | 137,0 | 822/32 |
8 | Zähringer, Monja | SV Kippenheim 1 | 136 | 135 | 138 | 135 | 137 | 137 | 136,3 | 818/31 |
9 | Bezold, Karlheinz | SSG Wehr 1 | 133 | 139 | 135 | 134 | 137 | 137 | 135,8 | 815/31 |
10 | Kempf, Franz | SV Ichenheim 1 | 135 | 132 | 136 | 135 | 133 | 136 | 134,5 | 807/29 |
11 | Anbau, Reinhard | SG Rastatt 2 | 129 | 135 | 135 | 134 | 130 | 135 | 133,0 | 798/23 |
12 | Werhahn, Tilmann | SG Freiburg 1 | 139 | 134 | 122 | 136 | 130 | 133 | 132,3 | 794/23 |
13 | Grosjean, Jürgen | SG Haltingen | 134 | 142 | 129 | 135 | 128 | 124 | 132,0 | 792/25 |
14 | Schwab, Hubert | SV Oberkirch 1 | 132 | 134 | 136 | 124 | 132 | 131 | 131,5 | 789/33 |
15 | Zähringer, Dominic | SV Kippenheim 1 | 131 | 134 | 133 | 130 | 129 | 132 | 131,5 | 789/20 |
16 | Kisch, Markus | SSG Wehr 1 | 128 | 129 | 136 | 134 | 133 | 125 | 130,8 | 785/22 |
17 | Ell, Jochen | SG Rastatt 2 | 144 | 121 | 128 | 132 | 125 | 132 | 130,3 | 782/23 |
18 | Blache, Andreas | SG Haltingen | 128 | 131 | 128 | 133 | 128 | 132 | 130,0 | 780/15 |
19 | Mast, Andreas | SV Ichenheim 1 | 126 | 134 | 132 | 127 | 126 | 135 | 130,0 | 780/19 |
20 | Hirth, Eberhard | SV Steinbach 1 | 135 | 138 | 116 | 134 | 138 | 116 | 129,5 | 777/26 |
21 | Zettler, Joachim | SG Zell i.W. | 136 | 120 | 123 | 134 | 128 | 130 | 128,5 | 771/18 |
22 | Pflieger, Theo | SV Altdorf 1 | 119 | 124 | 132 | 131 | 132 | 129 | 127,8 | 767/14 |
23 | Simon, Klaus | SV Gaggenau-Ottenau | 131 | 126 | 125 | 130 | 127 | 126 | 127,5 | 765/16 |
24 | Neumaier, Erhard | SV Haslach i.K. 1 | 134 | 135 | 101 | 123 | 133 | 129 | 125,8 | 755/17 |
25 | Neumaier, Markus | SV Haslach i.K. 1 | 126 | 127 | 118 | 124 | 128 | 130 | 125,5 | 753/10 |
26 | Schäfer, Klaus | SV Oberkirch | 120 | 131 | 119 | 132 | 125 | 124 | 125,2 | 751/15 |
27 | Schröder, Alfred | SG Rastatt 2 | 132 | 116 | 119 | 120 | 131 | 131 | 124,8 | 749/19 |
28 | Ganzmann, Werner | SG Zell i.W. 1 | 131 | 121 | 120 | 123 | 124 | 127 | 124,3 | 746/13 |
29 | Kopf, Rüdiger | Sportschützen March 1 | 122 | 126 | 131 | 123 | 116 | 126 | 124,0 | 744/16 |
30 | Konnegen, Peter | SV Altdorf | 112 | 125 | 121 | 127 | 131 | 127 | 123,8 | 743/19 |
31 | Glünkin, Markus | SG Hauingen 1 | 117 | 123 | 123 | 131 | 122 | 127 | 123,8 | 743/12 |
32 | Weisel, Hans-Peter | Sportschützen March 1 | 118 | 123 | 124 | 122 | 128 | 128 | 123,8 | 743/8 |
33 | Gloderer, Jürgen | SG Freiburg 1 | 117 | 125 | 121 | 121 | 127 | 129 | 123,3 | 740/15 |
34 | Förch, Werner | SG Hauingen 1 | 121 | 120 | 116 | 119 | 129 | 132 | 122,8 | 737/10 |
35 | Ahrens, Sigurd | SGi 1727 Bräunlingen 1 | 125 | 125 | 130 | 124 | 121 | 111 | 122,7 | 736/12 |
36 | Oswald, Helmut | SV Altdorf 1 | 122 | 123 | 118 | 119 | 128 | 124 | 122,3 | 734/13 |
37 | Fraider, Thomas | SG Freiburg 1 | 123 | 123 | 123 | 129 | 116 | 118 | 122,0 | 732/16 |
38 | Luxem, Ralf | SV Kippenheim 1 | 110 | 125 | 108 | 125 | 134 | 130 | 122,0 | 732/13 |
39 | Rost, Klaus | SG Rastatt 2 | 130 | 111 | 121 | 117 | 124 | 128 | 121,8 | 731/9 |
40 | Delhaes, Michael | SV Steinbach 1 | 126 | 123 | 112 | 129 | 120 | 121 | 121,8 | 731/11 |
41 | Öksüz, Resul | SV Daisendorf 1 | 114 | 121 | 123 | 118 | 131 | 120 | 121,2 | 727/13 |
42 | Fischer, Harald | SV Daisendorf 1 | 108 | 121 | 125 | 122 | 124 | 126 | 121,0 | 726/17 |
43 | Mydlowski, Christian | SG Rastatt 2 | 121 | 115 | 122 | 117 | 126 | 121 | 120,3 | 722/11 |
44 | Fischer, Helmut | Sportschützen March 1 | 100 | 119 | 120 | 119 | 120 | 137 | 119,2 | 715/10 |
45 | End, Christoph | SV Goldscheuer | 123 | 104 | 118 | 123 | 120 | 125 | 118,8 | 713/11 |
46 | Brauer, Dieter | SV Steinbach 1 | 126 | 124 | 112 | 107 | 126 | 117 | 118,7 | 712/10 |
47 | Schandelmeyer, Heinz | Sportschützen March 1 | 110 | 117 | 113 | 123 | 122 | 127 | 118,7 | 712/12 |
48 | Hipp, Joachim | SV Daisendorf 1 | 112 | 117 | 120 | 120 | 124 | 117 | 118,3 | 710/10 |
49 | Greschner, Alois-Erich | SG Rastatt 2 | 114 | 120 | 121 | 110 | 121 | 123 | 118,2 | 709/15 |
50 | Föll, Hans-Peter | SV Oberkirch 1 | 114 | 126 | 111 | 118 | 118 | 121 | 118,0 | 708/9 |
51 | Funkhänel, Jürgen | SGi 1727 Bräunlingen 1 | 120 | 124 | 90 | 115 | 126 | 125 | 116,7 | 700/19 |
52 | Denter, Knut | SV Gaggenau-Ottenau | 110 | 116 | 120 | 114 | 110 | 124 | 115,7 | 694/10 |
53 | Hoster, Manfred | SV Steinbach | 109 | 124 | 118 | 100 | 117 | 124 | 115,3 | 692/10 |
54 | Spiegelhalter, Hans | SG Hauingen 1 | 119 | 115 | 101 | 118 | 117 | 112 | 113,7 | 682/8 |
55 | Kleis, Jürgen | SV Ichenheim | 84 | 114 | 124 | 122 | 111 | 126 | 113,5 | 681/14 |
56 | Stärk, Winfried | SV Daisendorf 1 | 109 | 125 | 115 | 121 | 104 | 105 | 113,2 | 679/8 |
57 | Holzleiter, Gerold | SV Ichenheim 1 | 103 | 118 | 105 | 118 | 120 | 104 | 111,3 | 668/9 |
58 | Brauer, Daniel | SG Hauingen 1 | 109 | 116 | 102 | 114 | 111 | 112 | 110,7 | 664/9 |
59 | Wolf, Josef | SV Oberkirch 1 | 112 | 116 | 79 | 114 | 117 | 122 | 110,0 | 660/5 |
60 | Stofer, Martin | SG Hauingen 1 | 123 |
| 121 | 128 | 138 | 133 | 128,6 | 643/12 |
61 | Fellner, Daniel | SV Oberkirch 1 | 112 | 104 | 101 | 103 | 102 | 109 | 105,2 | 631/16 |
62 | Brunner, Norbert | SG Zell i.W. 1 | 98 | 111 | 105 | 109 | 103 | 95 | 103,5 | 621/6 |
63 | Krensel, Michael | SG Rastatt 2 | 102 | 95 | 99 | 94 | 91 | 113 | 99,0 | 594/6 |
64 | Roll, Hans | SV Daisendorf 1 | 99 | 97 | 96 | 104 | 93 | 105 | 99,0 | 594/4 |
65 | Schneider, Jürgen | SG Freiburg 1 | 90 | 93 | 83 | 88 | 89 | 98 | 90,2 | 541/2 |
66 | Stark, Armin | SV Kippenheim 1 | 130 | 126 | 140 | 134 |
|
| 132,5 | 530/19 |
67 | Seitz, Volker | SG Rastatt 2 | 111 | 95 |
| 93 | 110 | 89 | 99,6 | 498/5 |
68 | Beler, Malik Cem | SG Zell i.W. 1 | 93 | 116 |
|
| 121 | 109 | 109,8 | 439/3 |
69 | Ehrlich, Helmut | SV Oberkirch 1 | 108 | 111 | 71 | 105 |
|
| 98,8 | 395/4 |
70 | Jablonka, Christian | SG Rastatt 2 | 125 | 131 |
|
| 129 |
| 128,3 | 385/7 |
71 | Kammin, Holger | SV Altdorf 1 | 130 | 131 |
|
|
|
| 130,5 | 261/8 |
72 | Hermann, Werner | SGi 1727 Bräunlingen 1 | 98 |
| 100 |
|
|
| 99,0 | 198/1 |
73 | Goller, Thomas | SV Steinbach |
| 132 |
|
|
|
| 132,0 | 132/4 |
74 | Schlenker, Jörg | SV Ichenheim 1 | 126 |
|
|
|
|
| 126,0 | 126/3 |
75 | Kovacs, Thomas | SV Altdorf 1 | 117 |
|
|
|
|
| 117,0 | 117/2 |
76 | Münchbach, Hans | SV Ichenheim 1 | 117 |
|
|
|
|
| 117,0 | 117/1 |
77 | Pfeiffer, Karl-Heinz | SGi 1727 Bräunlingen 1 | 98 |
|
|
|
|
| 98,0 | 98/0 |
78 | Zimmermann, Alfred | SG Zell i.W. | 84 |
|
|
|
|
| 84,0 | 84/0 |
|